Are these domains tagged correctly? You decide.
How does this work? Domain Tagging represents the best of people-powered security.
Anyone can add a domain, but it takes a community of accurate and active voters to include it in a category.
Submit a domain above or cast your votes for existing submissions below.
| Domain | Tag | Is this an appropriate tag? | |
|---|---|---|---|
| Details | icej.org.il | Web Spam added on 2020-11-18 by xucifer | |
| Details | icw.org | Web Spam added on 2020-11-18 by xucifer | |
| Details | ihostyou17.tk | Web Spam added on 2020-11-18 by xucifer | |
| Details | idealsexmovies.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | imagefruit.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | horseracingpicksix.com | Web Spam added on 2020-11-05 by xucifer | |
| Details | hotel3banderas.com | Web Spam added on 2020-11-06 by xucifer | |
| Details | imassgroup.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | imringe.dk | Web Spam added on 2020-11-18 by xucifer | |
| Details | religiondianetics.org | Hate/Discriminatio... added on 2025-11-22 by hammerhammer | |
| Details | ilpalazzovenezia.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | idahospud.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | ideallymade.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | ifaroma.org | Web Spam added on 2020-11-18 by xucifer | |
| Details | horlogesonline.nl | Web Spam added on 2020-11-05 by xucifer | |
| Details | scientologyturkiye.com | Hate/Discriminatio... added on 2025-11-22 by hammerhammer | |
| Details | hostersoutlet.com | Web Spam added on 2020-11-05 by xucifer | |
| Details | idx.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | horsesport.ie | Web Spam added on 2020-11-05 by xucifer | |
| Details | ideaexplore.net | Web Spam added on 2020-11-18 by xucifer | |
| Details | horsebackholidays.com | Web Spam added on 2020-11-05 by xucifer | |
Go to your Dashboard to block sites
Domain Tagging Stats
Domains submitted:
- 14,395,187
Domains decided:
- 4,012,001