Are these domains tagged correctly? You decide.
How does this work? Domain Tagging represents the best of people-powered security.
Anyone can add a domain, but it takes a community of accurate and active voters to include it in a category.
Submit a domain above or cast your votes for existing submissions below.
| Domain | Tag | Is this an appropriate tag? | |
|---|---|---|---|
| Details | ibms.org | Web Spam added on 2020-11-18 by xucifer | |
| Details | hypnoacademy.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | holloways.co.uk | Web Spam added on 2020-11-04 by xucifer | |
| Details | schuetzenbund.at | Sports added on 2024-07-02 by beaver346 | |
| Details | i7surf2.tk | Web Spam added on 2020-11-18 by xucifer | |
| Details | huntersheart.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | hotglass.com | Ecommerce/Shopping added on 2023-01-07 by tzag | |
| Details | geographynetwork.com | P2P/File sharing added on 2024-10-19 by abrazilianman | |
| Details | iccucc.org | Web Spam added on 2020-11-18 by xucifer | |
| Details | hollowbrookfoot.com | Web Spam added on 2020-11-04 by xucifer | |
| Details | impactcards.com | Parked Domains added on 2023-01-04 by tzag | |
| Details | humanityglobal.com | Parked Domains added on 2023-01-07 by tzag | |
| Details | hummingbirdheights.com | Web Spam added on 2020-11-17 by xucifer | |
| Details | huntercove.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | icebulls.org | Web Spam added on 2020-11-18 by xucifer | |
| Details | iberiantraveler.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | icofa.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | huntingdonhotel.co.uk | Web Spam added on 2020-11-18 by xucifer | |
| Details | hyfntrak.com | Web Spam added on 2020-11-18 by xucifer | |
| Details | ndmoscoemd.com | Parked Domains added on 2022-09-04 by cruxoooo | |
| Details | humanistsofutah.org | Web Spam added on 2020-11-17 by xucifer | |
Go to your Dashboard to block sites
Domain Tagging Stats
Domains submitted:
- 14,387,511
Domains decided:
- 4,012,001